Marshal Lab
“Protect the mission. Govern responsibly.”
Harden a self‑hosted AI stack with policy‑as‑code, audit logs and compliance dashboards.
Resource | Description | Action |
|---|---|---|
▶️ Kick-off Video | Governance goals, success‑metric definitions, compliance landscape overview | |
📄 Governance Diagram PDF | VM → Coolify → Docker services (Flowise, n8n, FastAPI/Node, Vault, OPA, Falco, Trivy, Grafana/Loki/Tempo) | |
✅ Metrics Checklist | 0 % unauthorized access, audit‑log completeness ≥ 99.9 %, policy‑violation alert ≤ 5 min, secret rotation ≤ 30 days |
Resource | Description | Action |
|---|---|---|
▶️ Tooling Overview Video | Walk‑through of Vault, OPA/Gatekeeper, Falco, Trivy, Grafana + Loki + Tempo and how they integrate with Coolify | |
📂 Starter Repo | Docker‑Compose files pre‑wired for OPA policy loading, Vault secret injection and Falco/Trivy hooks | |
📄 Setup Guide | Step‑by‑step VM provisioning, Coolify install, Vault init, OPA policy repo linking, TLS cert generation |
Resource | Description | Action |
|---|---|---|
▶️ RAG Chatbot Walkthrough | Deploy full stack, add OPA policy checks, Falco runtime alerts and audit‑log pipeline | |
📂 Full-stack Compose |
| |
📂 OPA Policy Pack | Sample Rego policies ( | |
📂 FastAPI Privacy Service |
| |
📂 Audit Log Hook | n8n workflow that captures every chat interaction, signs JSON, writes to Vault audit device, streams to Loki | |
📄 Security Hardening Guide | Falco rule set, Trivy scan configuration, mutual‑TLS setup, Vault‑Agent injector usage |
Resource | Description | Action |
|---|---|---|
▶️ Automation Overview | Build a lead‑capture pipeline (Tally → n8n → Vault‑encrypted PostgreSQL via NocoDB) with OPA validation | |
📂 n8n Workflow Template | Tally webhook → OPA‑validated | |
📂 OPA-Validated Validation | Node.js | |
📂 Enrichment Service | FastAPI service calling Clearbit (or similar) with OpenTelemetry spans sent to Tempo | |
📂 Dead-Letter & Alert Repo | n8n sub‑workflow that writes failed leads to | |
📄 Compliance Run Book | Operational guide covering webhook validation, rate‑limiting, DLQ handling, audit‑log verification and manual retry procedures |
Resource | Description | Action |
|---|---|---|
▶️ Polish & Deploy Video | UI polish, final security checklist, one‑click Coolify deployment to production | |
📄 CI/CD Blueprint | GitHub Actions workflow: lint Rego, run Trivy scans, unit‑test FastAPI/Node services, build Docker images, push to private registry, trigger Coolify staging deploy | |
📂 Secret & Policy Rotation Guide | Vault cron job rotates API keys every 30 days; OPA policies version‑controlled in Git and auto‑redeployed via Coolify webhook | |
📂 Alert Config Snippets | Grafana + Alertmanager rules for policy‑violation spikes, Falco security events, secret‑access anomalies, audit‑log ingestion failures | |
🌐 Live Demo Link | Public demo of the fully‑governed RAG chatbot and the end‑to‑end compliance automation pipeline |
Resource | Description | Action |
|---|---|---|
▶️ Teaser Video | Graduate to the Visionary track as you step away from hands‑on tooling and focus on AI strategy, governance frameworks and business impact. |
Extend your no‑code pipelines (Flowise / n8n) with policy‑enforced data handling and immutable audit logs.
Write FastAPI/Node services that automatically validate against OPA policies and expose compliance metrics to Grafana.
Deploy, rotate and monitor secrets with Vault, enforce runtime security with Falco and get real‑time alerts on policy violations.
Demonstrate “privacy‑by‑design” and “governance‑by‑design” to investors and regulators with ready‑to‑export audit reports.
Level Up - Ready to move from hands‑on governance to strategic AI oversight? Jump to the Visionary Lab for AI policy frameworks, road‑mapping and executive‑level governance.