Engineer Lab
“Think clearly. Solve precisely.”
Upgrade a working chatbot into a reliable, observable and secure AI service.
Resource | Description | Action |
|---|---|---|
▶️ Kick-off Video | Production‑grade mindset, goal‑setting, success‑metric definitions and the mindset shift from “prototype works” → “system survives traffic”. | |
📄 Engineering Canvas PDF | Worksheet to define reliability, security, observability and lead‑gen KPIs | |
✅ Metrics Checklist | Checklist of % leads captured, fallback‑rate, MTTR, observability coverage |
Resource | Description | Action |
|---|---|---|
▶️ Tooling Overview Video | Walk‑through of Flowise, Weaviate, n8n, NocoDB, Prometheus + Grafana, FastAPI/Node scaffolds | |
📂 Starter Repo | Boilerplate with Flowise flow, Weaviate config, NocoDB connection, Prometheus exporter | |
📄 Setup Guide | Step‑by‑step install of Node 18+, Firebase CLI, Docker (for local Prometheus) and environment variables |
Resource | Description | Action |
|---|---|---|
▶️ RAG Chatbot Walkthrough | Add fallback chains, guard‑rail prompts, lead capture, secure email and observability hooks. | |
📂 Flowise Fallback Flow | Pre‑configured flow with Retry → Circuit‑Breaker → Fallback Message nodes | |
📂 FastAPI Email Service | Minimal FastAPI endpoint ( | |
📂 Observability Pack | Prometheus exporter snippets + Grafana dashboard JSON for fallback & email metrics | |
📄 Security Hardening Guide | Steps to add |
Resource | Description | Action |
|---|---|---|
▶️ Automation Overview | Build a lead‑capture pipeline with validation, de‑duplication, dead‑letter queue and optional enrichment. | |
📂 n8n Workflow Template | Tally webhook → Validate → De‑duplicate → Enrich (Node.js) → NocoDB insert → Alert (Slack/Email) | |
📂 Enrichment Service | Simple Node.js function ( | |
📂 Dead-Letter & Alert Repo | n8n sub‑workflow that writes failures to | |
📄 Run Book | Operational guide covering webhook validation, rate‑limiting, DLQ handling and manual retry procedures |
Resource | Description | Action |
|---|---|---|
▶️ Polish & Deploy Video | Smoke‑test, CI/CD, alerts and prepare for the next‑level Architect stack. | |
📄 CI/CD Blueprint | GitHub Actions workflow that lints Flowise, tests FastAPI/Node services and pushes containers to a staging Coolify env (future Architect step) | |
📂 Alert Config Snippets | Grafana Cloud alert rules for fallback‑rate > 5 %, email failures and unauthorized NocoDB writes | |
🌐 Live Demo Link | Publicly accessible demo of the agentic RAG chatbot and the end‑to‑end automation workflow |
Resource | Description | Action |
|---|---|---|
▶️ Teaser Video | Continue to the Architect track to own the entire AI infrastructure, from cloud‑native infra to enterprise‑grade governance. |
Implement the safety net of fallbacks, monitoring dashboards and security without writing a line of code.
Utilize drag‑and‑drop speed, then dive into custom APIs (FastAPI / Node.js) for email, validation or advanced guardrails.
Implement observability, audit trails and SLA‑ready alerting with Grafana Cloud and Prometheus.
Build a trustworthy AI sales‑assistant that captures leads, validates data and reliably notifies the sales team.
Level Up - Want to own the entire stack on your own VMs? Jump to the Architect Lab for Coolify orchestration, mutual‑TLS, Vault‑managed secrets and enterprise‑grade observability.