Builder Lab
“Start fast. Make it work.”
Build a production‑ready AI chatbot, then level up to the Engineer Lab for deeper engineering practice.
Resource | Description | Action |
|---|---|---|
▶️ Kick-off Video | Introduces the Builder mindset, goal‑setting and how to think like an AI product owner. | |
📄 Mindset Canvas PDF | A one‑page worksheet to capture your problem statement, target user and success metrics. | |
✅ Quick-Start Checklist | 7‑point checklist to ensure you have the right environment (Node 18+, Firebase CLI, Git). |
Resource | Description | Action |
|---|---|---|
▶️ Tooling Overview Video | Walk‑through of Flowise, n8n, Firebase Functions and the no‑code UI. | |
📂 Starter Repo | Boilerplate repo with Firebase setup, Flowise config and n8n starter workflow. | |
📄 Environment Setup Guide | Step‑by‑step instructions to install Node, Firebase and the required npm packages. |
Resource | Description | Action |
|---|---|---|
▶️ RAG Chatbot Walkthrough | Build a Retrieval‑Augmented Generation chatbot that pulls from a custom knowledge base. | |
📂 RAG Flowise Flow | Ready‑to‑import Flowise flow that wires LLM, vector store and prompt templates. | |
📂 Chatbot Repo | Full source code (Node .js + Firebase Functions) for the chatbot backend. | |
✅ Testing Checklist | Verify vector store indexing, LLM response latency and UI responsiveness. |
Resource | Description | Action |
|---|---|---|
▶️ Automation Walkthrough | Build a lead‑capture pipeline: Tally form → n8n webhook → Firestore → email sales team (optional Firebase Cloud Function for custom email - developers only) | |
📂 n8n Workflow Template | Drag‑and‑drop workflow that receives the Tally webhook, writes the payload to Firestore and triggers an email node (or a Cloud Function) | |
📂 Webhook & Email Repo | Code for the n8n webhook endpoint, environment variables and an optional Firebase Cloud Function that formats and sends the sales‑team email | |
📄 Run Book | Operational guide covering webhook validation, error handling, dead‑letter logging and manual retry procedures |
Resource | Description | Action |
|---|---|---|
▶️ Polish & Deploy Video | UI polish & one‑click Firebase deploy | |
🌐 Live Demo Link | A publicly accessible demo of the finished chatbot and Automation Workflow. |
Resource | Description | Action |
|---|---|---|
▶️ Teaser Video | Quick teaser of how the same chatbot will gain observability, versioning and self‑hosting in the Engineer level; how the workflow will migrate to a custom FastAPI service with retries and a production database. |
Drag‑and‑drop today, learn the engineering fundamentals you need to scale tomorrow.
Feel the speed of drag‑and‑drop, then spot coding opportunities to add flexibility.
Own the whole AI stack from SaaS UI to serverless backend, perfect stepping‑stone to Engineer & Architect levels.
Ship a lead‑gen chatbot or an automated sales pipeline now to validate ideas and start generating revenue.
Level Up - Ready for deeper engineering practice? Jump to the Engineer Lab for optimization, observability & scaling.